 |
|
 |
Six Year Factoring Growth By Country (in Millions of EUR)**
| | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| EUROPE | | | | | | |
| Austria | 1,832 | 2,007 | 2,275 | 2,181 | 2,275 | 2,932 |
| Belgium | 4,366 | 7,630 | 8,000 | 9,000 | 9,391 | 11,500 |
| Bulgaria | 0 | 2 | 1 | 2 | 0 | 0 |
| Cyprus | 959 | 1,120 | 1,410 | 1,554 | 1,997 | 2,035 |
| Czech Republic | 468 | 780 | 1,005 | 1,230 | 1,681 | 1,880 |
| Denmark | 2,894 | 3,360 | 4,050 | 5,488 | 5,200 | 5,570 |
| Estonia, Latvia, Lithuania | 213 | 470 | 615 | 1,400 | 2,143 | 2,262 |
| Finland | 5,230 | 5,630 | 7,130 | 7,445 | 9,067 | 8,810 |
| France | 44,255 | 53,100 | 52,450 | 67,660 | 67,398 | 73,200 |
| Germany | 20,323 | 19,984 | 23,483 | 29,373 | 30,156 | 35,082 |
| Greece | 596 | 850 | 1,500 | 2,050 | 2,694 | 3,680 |
| Hungary | 115 | 144 | 344 | 546 | 580 | 1,142 |
| Iceland | 21 | 100 | 125 | 26 | 16 | 25 |
| Ireland | 3,957 | 6,160 | 6,500 | 7,813 | 8,620 | 8,850 |
| Italy | 75,319 | 88,000 | 110,000 | 124,823 | 134,804 | 132,510 |
| Luxembourg | 0 | 0 | 0 | 0 | 197 | 257 |
| Netherlands | 17,702 | 20,500 | 15,900 | 17,800 | 20,120 | 17,500 |
| Norway | 3,787 | 4,260 | 4,960 | 5,700 | 7,030 | 7,625 |
| Poland | 609 | 605 | 2,085 | 3,330 | 2,500 | 2,580 |
| Portugal | 5,545 | 7,450 | 8,995 | 10,189 | 11,343 | 12,181 |
| Romania | 20 | 37 | 60 | 98 | 141 | 225 |
| Russia | 0 | 0 | 0 | 0 | 168 | 485 |
| Slovakia | 179 | 160 | 160 | 240 | 240 | 384 |
| Slovenia | 14 | 35 | 65 | 71 | 75 | 170 |
| Spain | 9,936 | 12,530 | 19,500 | 23,600 | 31,567 | 37,486 |
| Sweden | 7,677 | 7,550 | 12,310 | 5,250 | 10,229 | 10,950 |
| Switzerland | 1,464 | 1,300 | 1,300 | 1,430 | 2,250 | 1,514 |
| Turkey | 4,043 | 5,250 | 6,390 | 3,947 | 4,263 | 5,330 |
| United Kingdom | 84,255 | 103,200 | 123,770 | 136,080 | 156,706 | 160,770 |
| AMERICAS | | | | | | |
| Argentina | 1,026 | 1,481 | 1,715 | 1,017 | 71 | 70 |
| Brazil | 13,620 | 17,010 | 12,012 | 11,020 | 11,030 | 12,040 |
| Canada | 1,863 | 1,952 | 2,256 | 2,699 | 3,100 | 3,161 |
| Chile | 1,991 | 2,600 | 2,650 | 3,123 | 3,130 | 3,500 |
| Colombia | 85 | 50 | 0 | 0 | 0 | 0 |
| Costa Rica | 162 | 226 | 258 | 208 | 210 | 185 |
| Cuba | 0 | 185 | 108 | 113 | 120 | 93 |
| El Salvador | 0 | 0 | 0 | 123 | 157 | 102 |
| Mexico | 2,519 | 3,550 | 5,030 | 6,890 | 6,340 | 4,535 |
| Panama | 0 | 11 | 220 | 220 | 0 | 160 |
| U.S.A. | 70,059 | 88,069 | 102,268 | 101,744 | 91,143 | 80,696 |
| AFRICA | | | | | | |
| Morocco | 187 | 57 | 45 | 50 | 190 | 160 |
| South Africa | 3,957 | 5,340 | 5,550 | 5,580 | 5,860 | 5,470 |
| Tunisia | 54 | 73 | 60 | 171 | 153 | 210 |
| ASIA | | | | | | |
| China | 11 | 31 | 212 | 1,234 | 2,077 | 2,640 |
| Hong Kong | 1,294 | 1,800 | 2,400 | 2,690 | 3,029 | 3,250 |
| Indonesia | 28 | 33 | 3 | 0 | 1 | 1 |
| India | 174 | 257 | 470 | 690 | 1,290 | 1,615 |
| Israel | 108 | 219 | 460 | 429 | 354 | 190 |
| Japan | 38,980 | 55,347 | 58,473 | 61,566 | 50,380 | 60,550 |
| Lebanon | 0 | 0 | 0 | 10 | 22 | 35 |
| Malaysia | 687 | 805 | 585 | 842 | 610 | 718 |
| Oman | 14 | 21 | 30 | 36 | 29 | 10 |
| Philippines | 10 | 10 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 150 | 100 | 50 |
| Singapore | 1,510 | 1,970 | 2,100 | 2,480 | 2,600 | 2,435 |
| South Korea | 17,149 | 15,120 | 115 | 85 | 55 | 38 |
| Sri Lanka | 38 | 62 | 99 | 115 | 110 | 102 |
| Taiwan | 1,004 | 2,090 | 3,650 | 4,511 | 7,919 | 16,000 |
| Thailand | 715 | 1,010 | 1,268 | 1,240 | 1,274 | 1,425 |
| United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 37 |
| AUSTRALASIA | | | | | | |
| Australia | 3,319 | 5,100 | 7,320 | 7,910 | 9,527 | 13,716 |
| New Zealand | 162 | 184 | 100 | 410 | 465 | 263 |
| TOTAL WORLD | 456,506 | 556,877 | 623,840 | 685,682 | 724,197 | 760,392 |
** All figures compiled through FACTOR CHAIN INTERNATIONAL
|
 |
 |